Villalia Aroa
Playa Blanca - Villa
Availability and prices
Accommodation
Description
Semi-detached villa. Its location makes it sunny from sunrise to sunset. The pool is situated in front of the living room and the kitchen, and has a large terrace in front, between the house and the pool. It has a large terrace in front, between the house and the pool. This villa is very protected as it is located in the middle of the urbanisation which is private and with exclusive access. From the entrance of the villa you can see Playa Blanca, the Natural Monument of Los Ajaches and Papagayo. The plot can be accessed from the private entrance with two stairs and a corridor to the entrance door of the villa or from the car park which is at the same level as the entrance to the villa, which makes it ideal for access for people with reduced mobility. The whole house is on one level and all the interior and exterior rooms can be accessed without any kind of barriers or steps. It is built on a plot of 500 m2, where there is the house, the swimming pool and the rest of the land with black volcanic stone and very clean. The villa is very well maintained and in perfect state of conservation. It is in state of Vacation Rental with its licenses up to date to continue renting in this regime, with very good results, it is ready and equipped for it that also would go all the household and electrical appliances included. In other words, you can buy it and start using it the same day.
Special features
Heated swimming pool
Barbecue
Garden
Parking
Independent kitchen (vitroceramic)
Refrigerator
Microwave
Oven
Freezer
Washing machine
Dishwasher
Bathroom(s)
2 Bathrooms with bathtub
Views
Mountain
Energy classification
Energy consumption
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
G
Less efficient
Map and distances
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |